<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyReporter.com</title>
	<atom:link href="http://www.myreporter.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.myreporter.com</link>
	<description>StarNews Journalists Answer Your Questions</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:54:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What are the physical boundaries for the Seagate community?</title>
		<link>http://www.myreporter.com/?p=7955</link>
		<comments>http://www.myreporter.com/?p=7955#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:54:24 +0000</pubDate>
		<dc:creator>Jim Ware</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Local history]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Development and construction]]></category>
		<category><![CDATA[Historic buildings]]></category>
		<category><![CDATA[Place names]]></category>

		<guid isPermaLink="false">http://www.myreporter.com/?p=7955</guid>
		<description><![CDATA[In a document titled &#8220;Existing Conditions &#8212; Seagate Neighborhood Plan&#8221; on the city of Wilmington&#8217;s website, the boundaries of Seagate are described: &#8220;Historically, Seagate extended from Hawthorne Avenue to the west, southward across Oleander Drive (including the Seagate Cemetery and Bradley Creek Elementary School), and westward to Bradley Creek.&#8221;
The document notes that longtime Seagate residents [...]]]></description>
			<content:encoded><![CDATA[<p>In a document titled &#8220;Existing Conditions &#8212; Seagate Neighborhood Plan&#8221; on the city of Wilmington&#8217;s website, the boundaries of Seagate are described: &#8220;Historically, Seagate extended from Hawthorne Avenue to the west, southward across Oleander Drive (including the Seagate Cemetery and Bradley Creek Elementary School), and westward to Bradley Creek.&#8221;</p>
<p>The document notes that longtime Seagate residents considered Seagate to encompass a larger area.</p>
<p><strong>Related link:</strong></p>
<p><a href="http://www.wilmingtonnc.gov/quick_links/e-gov/document_library/command/core_download/entryid/10591.aspx">PDF: Existing Conditions &#8211; Seagate Neighborhoodl Plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myreporter.com/?feed=rss2&amp;p=7955</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatever happened with the DWI case against former Holden Beach Police lieutenant Kendal Smith?</title>
		<link>http://www.myreporter.com/?p=7951</link>
		<comments>http://www.myreporter.com/?p=7951#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:18:23 +0000</pubDate>
		<dc:creator>Brian Freskos</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://www.myreporter.com/?p=7951</guid>
		<description><![CDATA[Kendal Roy Smith, 43,  has a court date set in Brunswick County for Oct. 14, 2010, on charges of driving while impaired, failure to wear a seat belt, hit and run, and careless and reckless driving, according to online North Carolina court records. 
Smith was arrested in July 2009 in Shallotte. He was driving [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_7952" class="wp-caption alignleft" style="width: 160px"><a href="http://www.myreporter.com/wp-content/uploads/2010/09/kendal-smith.jpg"><img src="http://www.myreporter.com/wp-content/uploads/2010/09/kendal-smith-150x149.jpg" alt="Kendal Roy Smith" title="kendal smith" width="150" height="149" class="size-thumbnail wp-image-7952" /></a><p class="wp-caption-text">Kendal Roy Smith (Photo courtesy Brunswick County Sheriff's Office)</p></div>Kendal Roy Smith, 43,  has a court date set in <a href="http://www.nccourts.org/county/brunswick/courts/default.asp">Brunswick County</a> for Oct. 14, 2010, on charges of driving while impaired, failure to wear a seat belt, hit and run, and careless and reckless driving, according to online North Carolina court records. </p>
<p>Smith was arrested in July 2009 in <a href="http://maps.google.com/maps?q=Shallotte+nc&#038;oe=utf-8&#038;rls=org.mozilla:en-US:official&#038;client=firefox-a&#038;um=1&#038;ie=UTF-8&#038;hq=&#038;hnear=Shallotte,+NC&#038;gl=us&#038;ei=x6WCTN_BCsG78gawg4BV&#038;sa=X&#038;oi=geocode_result&#038;ct=title&#038;resnum=1&#038;ved=0CBsQ8gEwAA">Shallotte</a>. He was driving a patrol car when he pulled out of a parking lot at a high speed, according to a <a href="http://www.starnewsonline.com/">StarNews</a> report at the time. </p>
<p>Smith, then a lieutenant, was fired from his job at the <a href="http://www.hbtownhall.com/Departments/policedept.htm">Holden Beach Police Department</a>, the report said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myreporter.com/?feed=rss2&amp;p=7951</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why, at 4:30 a.m., does the traffic light at the Eastwood Road and Military Cutoff intersection stay green for only 4 seconds?</title>
		<link>http://www.myreporter.com/?p=7948</link>
		<comments>http://www.myreporter.com/?p=7948#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:02:49 +0000</pubDate>
		<dc:creator>Ken Little</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Development and construction]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Road repair]]></category>

		<guid isPermaLink="false">http://www.myreporter.com/?p=7948</guid>
		<description><![CDATA[“At the intersection of Eastwood Road and Military Cutoff, all vehicle movements are programmed with a minimum green interval of seven seconds, except for the straight movements along Eastwood Road, (where) they are programmed for a minimum 12 seconds of green,” said Denys Vielkanowitz, city of Wilmington signal system management engineer.
  “These are the [...]]]></description>
			<content:encoded><![CDATA[<p>“At the intersection of <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;msa=0&#038;msid=108513465345611631931.00048f6135cc691e47836&#038;ll=34.230219,-77.830389&#038;spn=0.006263,0.01929&#038;z=16&#038;iwloc=A">Eastwood Road and Military Cutoff</a>, all vehicle movements are programmed with a minimum green interval of seven seconds, except for the straight movements along Eastwood Road, (where) they are programmed for a minimum 12 seconds of green,” said Denys Vielkanowitz, city of <a href="http://www.ci.wilmington.nc.us/">Wilmington</a> signal system management engineer.<br />
  “These are the standard design values for the minimum green interval and are used at nearly all intersections in North Carolina,” Vielkanowitz said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myreporter.com/?feed=rss2&amp;p=7948</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is an appropriate amount to pay a minister for conducting a rehearsal and wedding service?</title>
		<link>http://www.myreporter.com/?p=7939</link>
		<comments>http://www.myreporter.com/?p=7939#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:33:11 +0000</pubDate>
		<dc:creator>Cece Nunn</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Outdoors]]></category>

		<guid isPermaLink="false">http://www.myreporter.com/?p=7939</guid>
		<description><![CDATA[When it comes to how much you should pay a minister, don’t be afraid to ask an appropriate amount when you call the church to schedule your wedding.
“There are just so many variables,” said Wilmington resident Judy Bradley, who has been a wedding coordinator and designer for 17 years. Bradley, owner of a wedding planning [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to how much you should pay a minister, don’t be afraid to ask an appropriate amount when you call the church to schedule your wedding.</p>
<p>“There are just so many variables,” said Wilmington resident Judy Bradley, who has been a wedding coordinator and designer for 17 years. Bradley, owner of a wedding planning business called <a href="http://www.idoeventz.com/home.html">Eventz!</a>, said, in her experience, fees can range from $75 to $375.</p>
<p>“It’s different if somebody says, ‘Hey, we just want to get married on the beach and we’ve got our two witnesses.’” said Bradley, who is also officiates at weddings. “But if it’s going to be a big wedding with a lot of attendants on each side, it gets to be more involved.”</p>
<p>Some churches have fees for non-members. For example, a couple that wants to get married at <a href="http://www.fbcwilmington.org/">First Baptist Church at 411 Market St., Wilmington <a href="#" onclick="mapIt('411 Market St., Wilmington,');">[Map this]</a></a>, but is not a part of the congregation is charged a fee of $250, said Judy Brown, church secretary.</p>
<p>For church members, it’s up to the couple.</p>
<p>“If someone in my congregation asks me to do their wedding, I figure I’m already paid for that,” said the Rev. Dr. Michael Queen, senior pastor at First Baptist. “That’s a part of my work. Ninety percent of the weddings I do are my church members, so I don’t ever expect to be paid for a wedding. Having said that, most of the time you do get something for doing the wedding even if it is a church member. People feel some sense of obligation to pay the minister something.”</p>
<p>Queen’s advice for couples is to take their cues from the rates they pay other people involved in the wedding, such as photographers, caterers, directors and musicians.</p>
<p>“If you do the wedding, the rehearsal and counseling a time or two, you’ve invested several hours,” he said. “And I think then they can look at what they pay everybody else in that context and they can figure out what they need to do.”</p>
<p>For more help, the website <a href="www.weddingofficiants.com/weddingofficiantfee.htm">WeddingOfficiants.com</a> takes a detailed look at this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myreporter.com/?feed=rss2&amp;p=7939</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the story with French&#8217;s Classic Burgers on Carolina Beach Road?</title>
		<link>http://www.myreporter.com/?p=7936</link>
		<comments>http://www.myreporter.com/?p=7936#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:11:28 +0000</pubDate>
		<dc:creator>Judy Royal</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Place names]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://www.myreporter.com/?p=7936</guid>
		<description><![CDATA[French’s Classic Burgers, 6142 Carolina Beach Road, Wilmington [Map this], is open for dine-in or drive-through-window service 10 a.m. to 7 p.m. Monday through Saturday. It’s closed on Sunday.
Here is a link to a Budget Bites post I did about it a year ago.
]]></description>
			<content:encoded><![CDATA[<p>French’s Classic Burgers, 6142 Carolina Beach Road, Wilmington <a href="#" onclick="mapIt('6142 Carolina Beach Road, Wilmington,');">[Map this]</a>, is open for dine-in or drive-through-window service 10 a.m. to 7 p.m. Monday through Saturday. It’s closed on Sunday.</p>
<p>Here is a link to a <a href="http://foodies.blogs.starnewsonline.com/10613/port-city-foodies-frenchs-tiny-building-holds-tasty-cheap-eats/">Budget Bites</a> post I did about it a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myreporter.com/?feed=rss2&amp;p=7936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At what wind speeds do local bridges close?</title>
		<link>http://www.myreporter.com/?p=7930</link>
		<comments>http://www.myreporter.com/?p=7930#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:31:54 +0000</pubDate>
		<dc:creator>Jim Ware</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://www.myreporter.com/?p=7930</guid>
		<description><![CDATA[When winds reach certain predetermined speeds during storms or hurricanes, local officials usually close bridges leading to barrier islands.
N.C. DOT spokeswoman Jennifer Garifo said the decision to close bridges is usually a local decision by law enforcement. An exception, she said, is the Sunset Beach Bridge, which N.C. DOT will close at 40 mph.
Following is [...]]]></description>
			<content:encoded><![CDATA[<p>When winds reach certain predetermined speeds during storms or hurricanes, local officials usually close bridges leading to barrier islands.</p>
<p>N.C. DOT spokeswoman Jennifer Garifo said the decision to close bridges is usually a local decision by law enforcement. An exception, she said, is the Sunset Beach Bridge, which N.C. DOT will close at 40 mph.</p>
<p>Following is a list of bridges, with the wind speeds at which they usually are closed. Most information comes from town officials or police departments.</p>
<li>Holden Beach bridge: 45 to 50 mph sustained.</li>
<li>Oak Island Bridge: 40 mph sustained.</li>
<li>Snow&#8217;s Cut bridge at Carolina Beach: 45 mph sustained.</li>
<li>Surf City swing bridge: 30 mph sustained.</li>
<li>Wrightsville Beach Drawbridge on Causeway Drive: 40 mph sustained.</li>
<p>As Hurricane Earl neared the Cape Fear region in September 2010,  N.C. DOT bridge engineer Trevor Carroll said officials would “lock down” the region’s drawbridges once winds reached 30 mph – 40 mph for the Cape Fear Memorial Bridge.</p>
<p>“We don’t want openings for marine traffic to get in the way in case of an evacuation situation,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myreporter.com/?feed=rss2&amp;p=7930</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are some wheelchair-friendly places to fish in the Cape Fear region?</title>
		<link>http://www.myreporter.com/?p=7924</link>
		<comments>http://www.myreporter.com/?p=7924#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:11:03 +0000</pubDate>
		<dc:creator>David Morrison</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Critters]]></category>
		<category><![CDATA[Outdoors]]></category>

		<guid isPermaLink="false">http://www.myreporter.com/?p=7924</guid>
		<description><![CDATA[Dan Johnson, a professor of Therapeutic Recreation at the University of North Carolina Wilmington, said Kure Beach Fishing Pier and Johnnie Mercer&#8217;s Fishing Pier at Wrightsville Beach are accessible. At one time, these locations housed specialized equipment for those who needed an assistive fishing device. As is true when visiting any point of interest, it [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Johnson, a professor of <a href="http://uncw.edu/stuaff/career/Majors/therapeuticrecreation.htm">Therapeutic Recreation</a> at the <a href="http://uncw.edu/">University of North Carolina Wilmington</a>, said <a href="http://www.kurebeachfishingpier.com/">Kure Beach Fishing Pier</a> and <a href="http://www.johnniemercerspier-nc.com/index.html">Johnnie Mercer&#8217;s Fishing Pier</a> at <a href="http://www.townofwrightsvillebeach.com/">Wrightsville Beach</a> are accessible. At one time, these locations housed specialized equipment for those who needed an assistive fishing device. As is true when visiting any point of interest, it is recommended that you call ahead to make sure the facility can best meet your needs. You can reach the Kure Beach Fishing Pier at (910) 458-5524. Johnnie Mercer&#8217;s Fishing Pier can be contacted at (910) 256-4469. Ask about fees for fishing or visiting the piers.<br />
For a complete list of North Carolina piers by region, visit <a href="http://www.fishing-nc.com/nc-fishing-piers.php">http://www.fishing-nc.com/nc-fishing-piers.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myreporter.com/?feed=rss2&amp;p=7924</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are some wheelchair-accessible activities in Wilmington?</title>
		<link>http://www.myreporter.com/?p=7921</link>
		<comments>http://www.myreporter.com/?p=7921#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:59:27 +0000</pubDate>
		<dc:creator>David Morrison</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Azalea Festival]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.myreporter.com/?p=7921</guid>
		<description><![CDATA[There are plenty of activities in the Port City for those with special needs. Besides catching a movie (Carmike 16 or Regal Mayfaire Cinema 16), one can attend a concert at Carolina Beach, enjoy an exhibit at the Cape Fear Museum, visit historic sites such as the Battleship North Carolina, or be a part of [...]]]></description>
			<content:encoded><![CDATA[<p>There are plenty of activities in the Port City for those with special needs. Besides catching a movie (<a href="http://www.carmike.com/showtimes.aspx?fct=5&#038;tid=118">Carmike 16</a> or <a href="http://www.fandango.com/regalmayfairestadium16_aatvx/theaterpage?wssac=58&#038;wssaffid=11481_REGWebsite">Regal Mayfaire Cinema 16</a>), one can attend a concert at <a href="http://www.pleasureislandnc.org/calendar.asp">Carolina Beach</a>, enjoy an exhibit at the <a href="http://www.capefearmuseum.com/">Cape Fear Museum</a>, visit historic sites such as the <a href="http://www.battleshipnc.com/page1.php">Battleship North Carolina</a>, or be a part of the <a href="http://www.hauntedwilmington.com/GhostWalk.htm">Ghost Walk</a> through downtown Wilmington. If none of these possibilities are quite what your looking for you may want to pick up a copy of <a href="http://dvr.dhhs.state.nc.us/DVR/pubs/accessnc/accessnc.htm">ACCESS North Carolina</a>. The books, available at all welcome centers for free, list many of the attractions throughout the state, and identify how accessible they are. Additionally, any <a href="http://dvr.dhhs.state.nc.us/">Vocational Rehabilitation</a> office in the state should be able to furnish you with a copy as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myreporter.com/?feed=rss2&amp;p=7921</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatever happened to the development the &#8216;Cottages at Price&#8217;s Creek&#8217;  in Southport and the builder Phil Arroyas?</title>
		<link>http://www.myreporter.com/?p=7908</link>
		<comments>http://www.myreporter.com/?p=7908#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:55:35 +0000</pubDate>
		<dc:creator>Andrew Dunn</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Development and construction]]></category>
		<category><![CDATA[Whatever happened to]]></category>

		<guid isPermaLink="false">http://www.myreporter.com/?p=7908</guid>
		<description><![CDATA[After about half a dozen homes, a clubhouse and a pool were built, the Cottages at Price’s Creek development found itself with a new owner a few months ago &#8212; Security Savings Bank.
The properties fell into foreclosure earlier this year and came into the bank’s possession in April, Security Savings Bank CEO Ken Mabe said.
Developer [...]]]></description>
			<content:encoded><![CDATA[<p>After about half a dozen homes, a clubhouse and a pool were built, the Cottages at Price’s Creek development found itself with a new owner a few months ago &#8212; <a href="http://www.security-savings.com/">Security Savings Bank</a>.<br />
The properties fell into foreclosure earlier this year and came into the bank’s possession in April, Security Savings Bank CEO Ken Mabe said.<br />
Developer Phil Arroyos began the subdivision envisioning small high-end cottages. The development was connected to utilities, half a dozen homes were built and about 10 other lots were sold. The existing homes are valued at from $389,000 to $489,000.<br />
But then, Mabe said, the bank lost touch with Arroyos sometime from December 2009 to January 2010.<br />
The <a href="http://www.starnewsonline.com/">StarNews</a>’ efforts to reach Arroyos on Monday were unsuccessful.<br />
Now the bank has brought in Atlanta-based <a href="http://www.bullrealty.com/">Bull Realty</a> to market the properties. The company has listed the 40 undeveloped lots at a price of $2.5 million. The bank is also open to selling individual lots.<br />
“We’re still trying to take advantage of what’s there,” Mabe said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myreporter.com/?feed=rss2&amp;p=7908</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do I never see female N.C. Highway Patrol officers?</title>
		<link>http://www.myreporter.com/?p=7870</link>
		<comments>http://www.myreporter.com/?p=7870#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:41:20 +0000</pubDate>
		<dc:creator>Brian Freskos</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Elected officials]]></category>
		<category><![CDATA[Government gripes]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false">http://www.myreporter.com/?p=7870</guid>
		<description><![CDATA[It’s an issue of odds.
Out of the 1,742 troopers in the N.C. Highway Patrol, only 48 of them are female, said Sgt. Jeff Gordon.
Despite a campaign to raise the number of female applicants, women have been dissuaded from joining the ranks of the highway patrol in large part because of safety and policy concerns, according [...]]]></description>
			<content:encoded><![CDATA[<p>It’s an issue of odds.<br />
Out of the 1,742 troopers in the <a href="http://www.nccrimecontrol.org/Index2.cfm?a=000003,000014">N.C. Highway Patrol</a>, only 48 of them are female, said Sgt. Jeff Gordon.<br />
Despite a campaign to raise the number of female applicants, women have been dissuaded from joining the ranks of the highway patrol in large part because of safety and policy concerns, according to 1st Sgt. Steve Greene, the highway patrol’s state recruiter.<br />
In an effort to balance the gender discrepancy, Greene said recruiters have been targeting females across military circles, female colleges, nail and beauty salons, churches and so on.<br />
“We do get females to apply but we don’t get as many as we would like,” he said. “We’re looking for qualified applicants, but we’re targeting female applicants because that’s what we need.”<br />
Greene said there are several factors that dissuade females from applying and completing the training.<br />
The state highway patrol requires its prospective troopers to attend a 29-week residential academy in Raleigh, for example, where cadets live in dorms five days week. Once they’ve graduated from the academy, troopers are stationed outside their home county for at least five years, a department policy aimed at deterring any ethics issues. But those policies also make it difficult for applicants, females especially, with children or families.<br />
&#8220;We looking hard,&#8221; Greene said. &#8220;But it&#8217;s been tough.&#8221;<br />
Anyone interested in applying to the highway patrol can call Greene at (919) 733-5027 ext. 4, or visit <a href="http://nccrimepatrol.org">nccrimepatrol.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myreporter.com/?feed=rss2&amp;p=7870</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How long can a burned out home stand in downtown Wilmington? What can be done about it?</title>
		<link>http://www.myreporter.com/?p=7904</link>
		<comments>http://www.myreporter.com/?p=7904#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:33:54 +0000</pubDate>
		<dc:creator>Shelby Sebens</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Development and construction]]></category>
		<category><![CDATA[Elected officials]]></category>
		<category><![CDATA[Government gripes]]></category>

		<guid isPermaLink="false">http://www.myreporter.com/?p=7904</guid>
		<description><![CDATA[Wilmington residents with complaints or concerns about issues such as illegal dumping or unfit housing should call the City Enforcement Division at (910) 341-3266 to make a complaint, according to city spokeswoman Malissa Talbert.
Once the city gets a complaint, that starts the process of code enforcement contacting the affected property owner to educate them about [...]]]></description>
			<content:encoded><![CDATA[<p>Wilmington residents with complaints or concerns about issues such as illegal dumping or unfit housing should call the <a href="http://www.ci.wilmington.nc.us/community_services/code_enforcement.aspx">City Enforcement Division</a> at (910) 341-3266 to make a complaint, according to city spokeswoman Malissa Talbert.</p>
<p>Once the city gets a complaint, that starts the process of code enforcement contacting the affected property owner to educate them about the complaint and what they need to do to get the situation resolved, Talbert said.</p>
<p>Sometimes, if a structure is vacant, the process may take more time because the city has to track down the owners &#8212; they often live outside the region or state and sometimes there are several property owners for one structure, all in different locations.</p>
<p>If someone does make a complaint, the city starts a case. First the city makes an initial inspection. If a violation is found, the case is initiated and the property owners are sent a letter. The owner has 15 days to address the problem if it is a public nuisance or 30 days if it a zoning violation.</p>
<p>If the property is no longer in violation after the next inspection, the case is closed.</p>
<p>If it is still in violation, the owners are fined $100 for the first day. If the problem still exists at the next inspection, the owner is fined retroactively, $100 a day for nuisance and $200 a day if it’s a zoning violation until the property is brought into compliance, according to Talbert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myreporter.com/?feed=rss2&amp;p=7904</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much money has New Hanover County spent or does it plan to spend on its &#8216;Underneath it All&#8217; campaign?</title>
		<link>http://www.myreporter.com/?p=7898</link>
		<comments>http://www.myreporter.com/?p=7898#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:49:39 +0000</pubDate>
		<dc:creator>Chris Mazzolini</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Elected officials]]></category>
		<category><![CDATA[Government gripes]]></category>

		<guid isPermaLink="false">http://www.myreporter.com/?p=7898</guid>
		<description><![CDATA[New Hanover County’s new slogan, “Underneath It All,” has some taxpayer cash underneath it, too.
The county has spent a total of $4,540 on the promotional campaign so far, according to Cam Griffin, the county’s budget director. Of that total, $1,430 was spent on banners, $2,520 was spent on electrostatic decals and T-shirts, and $590 was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nhcgov.com/Pages/NHC.aspx">New Hanover County</a>’s new slogan, “Underneath It All,” has some taxpayer cash underneath it, too.<br />
The county has spent a total of $4,540 on the promotional campaign so far, according to Cam Griffin, the county’s budget director. Of that total, $1,430 was spent on banners, $2,520 was spent on electrostatic decals and T-shirts, and $590 was used for posters.<br />
Underneath It All was officially unveiled as a slogan during Chairman <a href="http://www.nhcgov.com/AgnAndDpt/CCOM/Pages/JTResume.aspx">Jason Thompson</a>’s <a href="http://www.nhcgov.com/PressReleases/Documents/SOC%20Speech.pdf">State of the County speech</a> earlier in 2010.<br />
The theme of the campaign is that the county provides a myriad of services that impact everyone in New Hanover County. It’s a renewed emphasis on customer service and going the extra mile to serve residents’ needs, as represented by the banners at the county government center that read “be part of the solution.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myreporter.com/?feed=rss2&amp;p=7898</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What happens to the data collected by the machines displaying vehicle speeds along roads?</title>
		<link>http://www.myreporter.com/?p=7895</link>
		<comments>http://www.myreporter.com/?p=7895#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:37:20 +0000</pubDate>
		<dc:creator>Brian Freskos</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Elected officials]]></category>
		<category><![CDATA[Government gripes]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false">http://www.myreporter.com/?p=7895</guid>
		<description><![CDATA[The machines don&#8217;t collect data.
The purpose of the machines, known in the law enforcement community as speed or radar trailers, is to help people be mindful of their speed and encourage them to pay attention to the speed zones, said Capt. M.K. Core of the Wrightsville Beach Police Department.
The trailer is usually accompanied by a [...]]]></description>
			<content:encoded><![CDATA[<p>The machines don&#8217;t collect data.<br />
The purpose of the machines, known in the law enforcement community as speed or radar trailers, is to help people be mindful of their speed and encourage them to pay attention to the speed zones, said Capt. M.K. Core of the <a href="http://www.townofwrightsvillebeach.com/Departments/Police/tabid/89/Default.aspx">Wrightsville Beach Police Department</a>.<br />
The trailer is usually accompanied by a speed limit sign. It clocks drivers as they pass, giving digital readouts of their speeds.</p>
]]></content:encoded>
